PDF Files: 2022-2023 Tuition Grid | 2021-2022 Tuition Grid | Tuition Payments Policy (Updated January 2022)
Tuition is determined by the grade of the oldest child attending WRCA.
WRCA parents will receive a donation receipt for the “Christian Education” portion. This could be between 70 – 80% of tuition. See “Notes” below for more information.
Tuition for One Child | One-Time Payment | Ten Monthly Payments |
---|---|---|
Junior Kindergarten (JK4) – 5 days/week | $8,500 | $850 |
Kindergarten-G5 (PYP – Primary Years Programme) | 9,450 | 945 |
G6-G10 (MYP – Middle Years Programme) | 10,500 | 1050 |
G11-G12 (DP – Diploma Programme/Pathways) | 11,000 | 1100 |
Tuition for Second Child | One-Time Payment | Ten Monthly Payments |
---|---|---|
Junior Kindergarten (JK4) – 5 days/week | $8,500 | $850 |
Kindergarten-G5 (PYP – Primary Years Programme) | 7,350 | 735 |
G6-G10 (MYP – Middle Years Programme) | 7,850 | 785 |
G11-G12 (DP – Diploma Programme/Pathways) | 8,400 | 840 |
Tuition for Third Child | One-Time Payment | Ten Monthly Payments |
---|---|---|
Junior Kindergarten (JK4) – 5 days/week | $8,500 | $850 |
Kindergarten-G5 (PYP – Primary Years Programme) | 5,750 | 575 |
G6-G10 (MYP – Middle Years Programme) | 5,750 | 575 |
G11-G12 (DP – Diploma Programme/Pathways) | 6,300 | 630 |
Unless otherwise authorized, payment must be by cheque or a completed Pre Authorized Debit (PAD).
Every family MUST supply a completed PAD for miscellaneous fees during the year.
The total amount (school fees and tuition) includes all mandatory fees (retreats, field trips, music trips up to G8, G5 music rentals, IB exams and basic grad fees), and it does not include optional fees (music trips G9 and above, G6 and above music rentals, athletic fees, skiing, MSL trips and extra optional grad fees).
Pre-Authorized Debit (PAD) Form Information: PAD forms are available here and can be submitted to the WRCA office or by email to accounts@wrca.ca.